UL Labeled Door Specifications
UL Door labels are 14 or 16 gauge unless otherwise specified. Vertically steel stiffened unless otherwise noted.
RATING & LABEL | TYPE | MAX DOOR SIZE | SPECIAL NOTES |
---|---|---|---|
3 Hour (“A”) | 1¾” Doors 1⅞” Doors 2″ Doors | 4′-0″ x 8′-0″ (Single) 8′-0″ x 8′-0″ (Pair) | |
1½ Hour (“B”) 45 min. (“C”) 20 Min. (Without Hose Stream) | 1¾” Doors 1⅞” Doors 2″ Doors | 4′-0″ x 10′- 0″ (Single) 8′-0″ x 10′-0″ (Pair) 8′-0″ x 8′-0″ Double Egress Pairs, VR x VR 8′-0″ x 10′-0″ (Pair) VR x VR | |
3 Hour (“A”) ————- 1½ Hour (“B”) 45 Min (“C”) | 18 GAGE —————— 18 GAGE | 4′-0″ x 8′-0″ (Single) ————— 7′-4″ x 7′-0″ (Pair) or 7′-0″ x 7′-2″ (Pair) | |
3 Hour (“A”) | Double Egress Pair | 8′-0″ x 8′-0″ | Doors have rabbeted meeting edge; frame must be supplied by Karpen Steel. |
Up to 1½ Hour (“B”) | 1¾” Thick “Oversized Doors” | 4′-6″ x 10′-0″ (Single) 9′-0″ x 10′-0″ (Pair) | Auxiliary Fire latch required if pair doors wider than 8′-0″ Fire latch goes in top channel of ACTIVE Leaf. |
3 Hour (“A”) 1½ Hour (“B”) 45 Min (“C”) | Dutch Door – Single | 4′-0″ x 7′-2″ | Top and bottom leaves must latch into strike jamb of frame. Astragal provided between leaves. Dutch door shelf is optional on push side. |
1½ Hour (“B”) 45 Min (“C”) | 1⅜” Thick Door 1½” Door 1⅝” Door 16 or 18 Gage | 3′-0″ x 7′-0″ | Vertically steel stiffened. |
20 Min (Without Hose Stream) | Lead Lined Door | 8’0″ x 8′-0″ (pair) | High Hat Ribs |
1½ Hour (“B”) | STC 47 Acoustical Assembly | 3′-0″ x 7′-0″ | Flush Only 14 Gauge Door and Frame. Sold as unit with sound seals, threshold, and 3 cam lift hinges. |
250, 1½ Hr (“B”) | Temperature Rise | 4′-0″ x 8′-0″ (Single) 8′-0″ x 8′-0″ (Pair) | 100 sq. in. exposed glazing max. A60 Galvanneal Only. Available with WoodGrained A40 Galvannealed Steel. Coreboard Interior. |
Considerations For Labeled Doors
- Must be prime painted or A60 galvannealed.
- Two Hinges for 60″ jambs or less. One additional hinge for every additional 30″ of height.
- Must have positive latching on opening (i.e.: panic, VR, strike).
Vision Lite And Glazing For Labeled Doors
- Doors may be prepared for any UL Classified Glazing material classified for use with Hollow Metal Fire Doors
- Glazing needs to be listed and labeled.
- Temperature rise doors are allowed a maximum of 100 sq inches exposed.
- Lite kits need to be listed and labeled for use in fire doors (such as NGP, Anemostat, etc) or as manufactured by Karpen Steel.
- Minimum 6″ nominal rails to edge of cut-outs. Can go as low as 5¾” to accommodate stock VL kits.
- Minimum 6″ nominal mid-rails (cut-out to cut-out).
- Chart Below shows maximum sizes based on available glazing options as of 2008. When other options become available, the doors can be UL labeled to accommodate the available glazing.
- “F” = glazing using Firelite® brand of products
- “W” = glazing using wire glazing materials
DOOR LABEL | Max Visible Area (sq inches exposed) | Max Visible Width | Max Visible Height | Notes |
---|---|---|---|---|
3 Hr (“A”) | 100 | 12″ | 33″ | “F” Glazing if allowed by the Authority Having Jurisdiction |
1½ Hr (90-min “B”) or 60 min (1-Hr) | 100 | 12″ | 33″ | “W” |
1½ Hr (90-min “B”) or 60 min (1-Hr) | 1296 | 36″ | 54″ | “F” |
45 min (¾ hr “C”) or 20 min | 1296 | 36″ | 54″ | “W” May have multiple lites |
20 min | 3024 | 35″ | 81″ | “F” May have multiple lites |
20 min without hose stream | 3024 | 35 ¾” | 83 ½” | “F” Can go up to 3289 sq in with Pilkington Glazing. May have multiple lites |